State Codes and Regulations
Every State is responsible for developing and enforcing regulations for the proper storage and handling of hazardous chemicals. The applicable codes and regulations in each state are different and require careful review in each chemcial storage application to ensure compliance. Safety Storage has over 20 years of experience in providing Federal, State and local code compliant structures for spill containment and fire protection from hazardous chemicals.
State Code List – 9/21/2005
| 1/2 FAMILY | BLDG CODE | MECH CODE | PLUMB CODE | ELECT CODE | ENERGY | HANDICAP | |
|---|---|---|---|---|---|---|---|
| AL | 03 IRC | 03 IBC | 03 IMC | 03 IPC | 05 NEC | STATE | ADA |
| AK | 03 IBC* | 03 IBC* | 03 IMC* | 03 UPC | 02 NEC | STATE | ADA |
| AZ | 03 IRC | 03 IBC | 03 IMC | 03 IPC | 02 NEC | 03 IECC | ADA |
| AR | 00 IRC * | 00 IBC* | 03 IMC | 03 IPC * | 02 NEC | 03 IECC | 00 IBC * |
| CA | 97 UBC* | 97 UBC* | 97 UMC* | 97 UPC* | 96 NEC* ! | STATE | 97 UBC* |
| CO | 03 IRC | 03 IBC | 03 IMC | 03UPC/03 IPC | 02 NEC | 03 IECC | 98 A117.1 |
| CT | 03 IRC* | 96 NBC* ! | 96 IMC* ! | 97 IPC* ! | 02 NEC | 03 IECC | 98 A117.1* |
| DE | LOCAL | LOCAL | LOCAL | LOCAL | 02 NEC * | 00 IECC | 92 A117.1* |
| D.C. | 00 IRC* | 00 IBC* | 00 IMC* | 00 IPC* | 02 NEC* | 00 IECC* | 98 A117.1* |
| FL | 04 STATE | 04 STATE | 04 STATE | 04 STATE | 02 NEC | CHAP 13 | CHAP 11 |
| GA | 00 IRC* | 00 IBC* | 00 IMC* | 00 IPC* | 02 NEC* | 00 IECC | ADA |
| HI | STATE | UBC | UMC | UPC | NEC | ASHRAE 90.1* | ADA |
| ID | 03 IBC | 03 IBC | 03 IMC | 03 IPC | 05 NEC* | 03 IECC | A117.1 |
| IL | 03 IBC | 03 IBC | 03 IMC | 03 IPC | 02 NEC | 03 IECC | ADA* |
| IN | 03 IRC* | 00 IBC* | 00 IMC* | 97 UPC* | 02 NEC* | 92 MEC* | 92 A117.1* |
| IA | 92 OTFDC | 94 UBC* | 94 UMC* | 94 UPC* | 96 NEC | 92 MEC/90.1* | ADA |
| KS | 00 IBC | 00 IBC | 00 IMC | 00 IPC | 02 NEC | 03 IECC | ADA |
| KY | 00 IRC* | 00 IBC* | 00 IMC* | STATE | 05 NEC | 00 IECC | ADA* |
| LA | 00 IRC | 00 IBC | 00IMO | STATE | 99 NEC | 95MEC/90.1 | ADA |
| ME | 03 IRC * | 03 IBC * | 03 IMC * | 03 IPC * | 02 NEC | ASHRAE 90.1* | ADA |
| MD | 03 IRC | 03 IBC* | 03 IMC* | 03 IPC | 02 NEC | 03 IECC | STATE |
| MA | STATE | STATE | STATE | STATE | 05 NEC | STATE | STATE |
| MI | 03 IRC * | 03 IBC* | 03 IMC* | 03 IPC* | 02 NEC* | 00 IECC * | STATE |
| MN | 00 IRC* | 00 IBC* | STATE | STATE | 05 NEC | STATE | STATE |
| MS | 97 SBC | 97 SBC | 97 SMC | 97 SPC | 96 NEC | STATE | STATE |
| MO | 00 IRC | 00 IBC | 00 IMC | 00 IPC | 99 NEC | 00 IECC | ADA |
| MT | 03 IRC | 03 IBC * | 03 IMC * | 03 UPC* | 02 NEC* | 03 IECC | 03 IBC |
| NC | 00 IRC * ! | 00 IBC * ! | 00 IMC * ! | 00 IPC * ! | 02 NEC* ! | 00 IECC * ! | 99 STATE * |
| ND | 03 IRC | 03 IBC | 03 IMC | 00 UPC | 02 NEC* | 03 IECC | ADA |
| NE | 00 IRC * | 00 IBC | 00 IMC | 00 IPC | 02 NEC | 00 IECC | ADA |
| NV | 97 UBC | 97 UBC | 97 UMC | 97 UPC | 99 NEC | 86 MEC/90.1 | ADA |
| NH | 00 IRC* | 00 IBC * | 00 IMC | 00 IPC | 02 NEC | 00 IECC | 98 A117.1 |
| NJ | 00IRC* | 00 IBC* | 03 IMC* | 03 NSPC* | 02 NEC | 95 MEC/90.1 | STATE |
| NM | 03 IRC* | 03 IBC* | 03 UMC* | 03 UPC* | 02 NEC* | 03 IECC* | 98 A117.1 |
| NY | 00 IRC * | 00 IBC * | 00 IMC * | 00 IPC * | 99 NEC* | 00 IECC | 98 A117.1* |
| OH | 04 STATE | 05 OBC | 05 OMC | 05 OPC | 02 NEC | 03 IECC* | ADA* |
| OK | 03 IRC | 03 IBC | 00 IMC | 00 IPC | 99 NEC | 93 MEC/90.1 | ADA |
| OR | 03 IRC * | 03 IBC* | 03 IMC* | 03 UPC* | 05 NEC* | STATE | ADA* |
| PA | 03 IRC | 03 IBC | 03 IMC | 03 IPC | 05 NEC | STATE/90.1 | ADA |
| RI | 03 IRC* | 03 IBC * | 03 IMC * | 03 IPC * | 02 NEC * | 03 IECC * | ADA |
| SC | 03 IRC | 03 IBC | 03 IMC | 03 IPC | 02 NEC | 03 IECC | 98 A117.1 |
| SD | 97 UBC* | 97 UBC* | 97 UMC* | 03 UPC | 99 NEC* | ASHRAE 90.1 | ADA |
| TN | 03 IRC | 03 IBC | 03 IMC | 03 IPC | 02 NEC | 03 IBC | NC STATE |
| TX | 03 IRC | 03 IBC | 03 IMC | 03 IPC | 02 NEC | 03 IECC | STATE |
| UT | 03 IRC | 03 IBC* | 03 IMC* | 03 IPC* | 02 NEC* | 03 IECC | 03 IBC |
| VT | 96 NBC* | 96 NBC* | 96 IMC* | 95 IPC* | 02 NEC* | STATE | ADA* |
| VA | 00 IRC* | 00 IBC* | 00 IMC * | 00 IPC * | 99 NEC* | 00 IECC | 98 A117.1* |
| WV | 00 IRC* | 00 IBC * | 00 IMC | 00 IPC | 99 NEC | 00 IECC * | 98 A117.1 |
| WA | 03 IRC * | 03 IBC * | 03 IMC * | 00 UPC* | 99 NEC* | STATE | ADA |
| WI | STATE | 00 IBC | 00 UMC | 00 IPC | 02 NEC* | 00 IECC | ADA* |
| WY | 03 IBC | 03 IBC | 03 IMC | 03 IPC | 02 NEC | 95 MEC | 03 IBC |
